| Conference | Overall |
| Team | W | L | PCT | W | L | PCT |
| Spfld Southeast | 13 | 1 | .929 | 21 | 7 | .750 |
| Lincoln | 12 | 2 | .857 | 29 | 5 | .853 |
| Springfield | 8 | 6 | .571 | 18 | 12 | .600 |
| Spfld Lanphier | 8 | 6 | .571 | 10 | 17 | .370 |
| Chatham-Glenwood | 6 | 8 | .429 | 14 | 14 | .500 |
| Spfld SH-Griffin | 5 | 9 | .357 | 14 | 14 | .500 |
| Jacksonville | 4 | 10 | .286 | 13 | 17 | .433 |
| Taylorville | 0 | 14 | .000 | 2 | 26 | .071 |
|
SEASON RESULTS |
|||||||
| NON CONFERENCE | CENTRAL STATE EIGHT CONFERENCE | ||||||
| Friday March 13, 2009 IHSA Sectional Final |
|||||||
| Champaign Centennial 49 Lincoln 45 | |||||||
| Wednesday March 11, 2009 IHSA Sectional |
|||||||
| Lincoln 69 Decatur MacArthur 42 | |||||||
| Tuesday March 10, 2009 IHSA Sectional |
|||||||
| Champaign Centennial 73 Springfield Southeast 69 OT | |||||||
| Friday March 6, 2009 IHSA Regional Finals |
|||||||
| Lincoln 53 Bloomington 40 | |||||||
| Springfield Southeast 67 Springfield 62 | |||||||
| Wednesday March 4, 2009 IHSA Regional |
|||||||
| Springfield 67 Springfield Lanphier 66 | |||||||
| Decatur Eisenhower 69 Chatham-Glenwood 63 | |||||||
| Tuesday March 3, 2009 IHSA Regional |
|||||||
| Lincoln 49 Normal U-High 28 | |||||||
| Springfield Southeast 73 Springfield SH-Griffin 58 | |||||||
| Monday March 2, 2009 IHSA Regional |
|||||||
| Mt. Zion 89 Taylorville 59 | |||||||
| Springfield SH-Griffin 68 Jacksonville 35 | |||||||
| Saturday February 28, 2009 | |||||||
| Springfield SH-Griffin 70 Taylorville 61 | |||||||
| Friday February 27, 2009 | |||||||
| Springfield Lanphier 65 Jacksonville 64 | |||||||
| Springfield Southeast 61 Lincoln 60 | |||||||
| Springfield 45 Chatham-Glenwood 41 | |||||||
| Tuesday February 24, 2009 | |||||||
| Quincy Notre Dame 71 Springfield SH-Griffin 62 | Springfield 58 Taylorville 42 | ||||||
| Saturday February 21, 2009 | |||||||
| Lincoln 48 Moline 33 | |||||||
| Chatham-Glenwood 61 East Peoria 53 | |||||||
| Champaign Centennial 86 Springfield Southeast 67 | |||||||
| Triad 57 Taylorville 37 | |||||||
| Friday February 20, 2009 | |||||||
| Lincoln 51 Springfield Lanphier 44 | |||||||
| Springfield 71 Taylorville 34 | |||||||
| Springfield Southeast 84 Jacksonville 57 | |||||||
| Springfield SH-Griffin 51 Chatham-Glenwood 50 | |||||||
| Tuesday February 17, 2009 | |||||||
| Springfield SH-Griffin 58 Macomb 52 | |||||||
| Saturday February 14, 2009 | |||||||
| Lincoln 55 Carbondale 39 | |||||||
| Quincy 70 Jacksonville 51 | |||||||
| Friday February 13, 2009 | |||||||
| Lincoln 77 Springfield SH-Griffin 55 | |||||||
| Springfield 59 Jacksonville 50 | |||||||
| Springfield Southeast 82 Taylorville 58 | |||||||
| Springfield Lanphier 61 Chatham-Glenwood 50 | |||||||
| Saturday February 7, 2009 | |||||||
| Lincoln 53 Normal West 41 | |||||||
| Springfield 60 Peoria Manual 56 | |||||||
| Springfield Southeast 69 Decatur MacArthur 55 | |||||||
| Peoria Central 70 Springfield Lanphier 64 | |||||||
| Friday February 6, 2009 | |||||||
| Lincoln 43 Springfield 40 | |||||||
| Jacksonville 62 Springfield SH-Griffin 55 | |||||||
| Springfield Southeast 54 Chatham-Glenwood 39 | |||||||
| Springfield Lanphier 64 Taylorville 45 | |||||||
| Tuesday February 3, 2009 | |||||||
| Springfield Lanphier 71 Taylorville 50 | |||||||
| Saturday January 31, 2009 | |||||||
| Lincoln 66 Canton 42 | |||||||
| Chatham-Glenwood 44 Morton 38 | |||||||
| Decatur MacArthur 79 Taylorville 37 | |||||||
| Springfield SH-Griffin 42 Collinsville 38 | |||||||
| Friday January 30, 2009 | |||||||
| Springfield Southeast 63 Lincoln 60 OT | |||||||
| Chatham-Glenwood 46 Springfield 43 OT | |||||||
| Springfield SH-Griffin 63 Taylorville 44 | |||||||
| Springfield Lanphier 68 Jacksonville 47 | |||||||
| Saturday January 24, 2009 | |||||||
| Alton 53 Taylorville 35 | Lincoln 60 Jacksonville 41 | ||||||
| Chatham-Glenwood 60 Highland 47 | Springfield 68 Springfield SH-Griffin 47 | ||||||
| Highland 68 Taylorville 53 | Springfield Southeast 69 Springfield Lanphier 62 | ||||||
| Alton 64 Jacksonville 49 | Lincoln 37 Chatham-Glenwood 29 | ||||||
| Glenwood/Meijer Mid Winter Classic | Springfield City Tournament | ||||||
| WON LOST | WON LOST | ||||||
| Lincoln 5 0 | Springfield 3 0 | ||||||
| Alton 4 1 | Springfield Southeast 2 1 | ||||||
| Chatham-Glenwood 3 2 | Springfield SH-Griffin 1 2 | ||||||
| Jacksonville 2 3 | Springfield Lanphier 0 3 | ||||||
| Highland 1 4 | |||||||
| Taylorville 0 5 | |||||||
| Friday January 23, 2009 | |||||||
| Alton 56 Highland 38 | Lincoln 57 Taylorville 23 | ||||||
| Chatham-Glenwood 41 Jacksonville 32 | |||||||
| Springfield Southeast 64 Springfield SH-Griffin 51 | |||||||
| Springfield 70 Springfield Lanphier 65 OT | |||||||
| Thursday January 22, 2009 | |||||||
| Springfield SH-Griffin 66 Springfield Lanphier 60 | |||||||
| Springfield 63 Springfield Southeast 55 | |||||||
| Wednesday January 21, 2009 | |||||||
| Lincoln 57 Highland 41 | Jacksonville 67 Taylorville 38 | ||||||
| Alton 35 Chatham-Glenwood 34 | |||||||
| Monday January 19, 2009 | |||||||
| Lincoln 63 Alton 37 | Chatham-Glenwood 51 Taylorville 21 | ||||||
| Jacksonville 62 Highland 51 | |||||||
| Saturday January 17, 2009 | |||||||
| Lincoln 62 LaSalle-Peru 40 | |||||||
| Springfield 46 Galesburg 35 | |||||||
| Springfield Southeast 62 Champaign Central 59 | |||||||
| Friday January 16, 2009 | |||||||
| Lincoln 55 Springfield Lanphier 48 | |||||||
| Springfield Southeast 68 Jacksonville 36 | |||||||
| Chatham-Glenwood 40 Springfield SH-Griffin 39 | |||||||
| Tuesday January 13, 2009 | |||||||
| Mattoon 55 Taylorville 34 | |||||||
| Saturday January 10, 2009 | |||||||
| Peoria Richwoods 62 Springfield 38 | |||||||
| Rochester 55 Decatur St. Teresa 49 | |||||||
| Peoria Central 67 Springfield Southeast 58 | |||||||
| Jacksonville 51 Bethalto Civic Memorial 48 | |||||||
| East Aurora 75 Springfield Lanphier 56 | |||||||
| Taylorville 52 Tuscola 48 | |||||||
| Springfield SH-Griffin 67 Metamora 65 | |||||||
|
Chatham-Glenwood 52 Peoria Woodruff 43 |
|||||||
| Friday January 9, 2009 | |||||||
| Lincoln 60 Springfield SH-Griffin 48 | |||||||
| Springfield 57 Jacksonville 40 | |||||||
| Springfield Southeast 84 Taylorville 57 | |||||||
|
Springfield Lanphier 58 Chatham-Glenwood 57 2 OT |
|||||||
| Tuesday January 6, 2009 | |||||||
| Rochester 43 Williamsville 38 | Lincoln 34 Springfield 32 | ||||||
| Springfield Southeast 58 Chatham-Glenwood 52 | |||||||
|
Jacksonville 64 Springfield SH-Griffin 51 |
|||||||
| Wednesday December 31, 2008 | |||||||
| Champaign Central 48 Jacksonville 25 | |||||||
| Geneseo 54 Springfield Lanphier 49 | |||||||
| Jacksonville 58 Salem 49 | |||||||
| Tuesday December 30, 2008 | |||||||
| Decatur Eisenhower 66 Springfield Southeast 64 | |||||||
| Springfield 59 Peoria Notre Dame 55 | |||||||
| O'Fallon 61 Jacksonville 37 | |||||||
| Lincoln 56 Oakville (MO) 50 OT | |||||||
| Breeze Mater Dei 53 Springfield SH-Griffin 48 | |||||||
| Springfield Lanphier 68 Dolton Thornridge 42 | |||||||
| Collinsville 50 Chatham-Glenwood 46 | |||||||
| Belleville Althoff 58 Lincoln 51 | |||||||
| Morton 53 Springfield Lanphier 48 | |||||||
| Monday December 29, 2008 | |||||||
| Jacksonville 41 Chicago Brooks Academy 42 | |||||||
| Springfield 56 Sterling 54 | |||||||
| Rochester 48 Sherrard 31 | |||||||
| Oakville (MO) 63 Springfield Southeast 61 | |||||||
| Lincoln 68 Decatur Eisenhower 45 | |||||||
| Springfield SH-Griffin 71 Jerseyville 62 | |||||||
| Chatham-Glenwood 60 Granite City 36 | |||||||
| Sullivan 72 Taylorville 64 | |||||||
| Moline 60 Springfield Lanphier 57 | |||||||
| Saturday December 27, 2008 | |||||||
| Lincoln 68 Riverview Gardens (MO) 59 | |||||||
| Orlando Oak Park (FLA) 44 Springfield SH-Griffin 39 | |||||||
| Robinson 62 Taylorville 36 | |||||||
| Walton (GA) 64 Chatham-Glenwood 50 | |||||||
| Normal 59 Springfield 48 | |||||||
| Springfield Southeast 73 Madison 54 | |||||||
| El Paso 41 Rochester 35 | |||||||
| Springfield SH-Griffin 51 Metro East Lutheran 42 | |||||||
| Friday December 26, 2008 | |||||||
| Springfield 71 Rock Island 50 | |||||||
| Mascoutah 60 Springfield SH-Griffin 50 | |||||||
| Chillicothe IVC 45 Rochester 36 | |||||||
| Friday December 19, 2008 | |||||||
| Rochester 41 Athens 35 | Lincoln 61 Chatham-Glenwood 41 | ||||||
| Springfield Lanphier 66 Springfield SH-Griffin 60 | |||||||
|
Jacksonville 55 Taylorville 39 |
|||||||
| Thursday December 18, 2008 | |||||||
| Springfield Southeast 72 Springfield 47 | |||||||
| Saturday December 13, 2008 | |||||||
| Quincy 49 Springfield 43 | |||||||
| Springfield SH-Griffin 54 Rochester 39 | |||||||
| Friday December 12, 2008 | |||||||
| Lincoln 60 Jacksonville 41 | |||||||
| Springfield Southeast 76 Springfield Lanphier 61 | |||||||
| Springfield SH-Griffin 75 Springfield 66 | |||||||
| Chatham-Glenwood 63 Taylorville 54 | |||||||
| Tuesday December 9, 2008 | |||||||
| Chatham-Glenwood 61 Jerseyville 49 | |||||||
| Peoria Manual 70 Springfield Lanphier 55 | |||||||
| Saturday December 6, 2008 | |||||||
| Springfield Southeast 78 Normal 65 OT | |||||||
| Springfield SH-Griffin 58 Kankakee Bishop McNamara 45 | |||||||
| Peoria Notre Dame 58 Jacksonville 49 | |||||||
| Rochester 52 Taylorville 42 | |||||||
| Decatur MacArthur 58 Springfield 49 | |||||||
| Washington 49 Normal West 46 | |||||||
| Pontiac 63 Olympia 58 | |||||||
| Bloomington 58 Lincoln Park 55 | |||||||
| Friday December 5, 2008 | |||||||
|
Springfield Lanphier 78 Peoria Notre Dame 67 |
Lincoln 72 Taylorville 33 | ||||||
| Normal 72 Decatur Eisenhower 60 | Springfield Southeast 69 Springfield SH-Griffin 54 | ||||||
| Champaign Central 71 Decatur MacArthur 56 | Chatham-Glenwood 40 Jacksonville 36 | ||||||
| Monticello 49 Rochester 43 | |||||||
| Thursday December 4, 2008 | |||||||
|
Springfield Lanphier 61 Springfield 52 |
|||||||
| Tuesday December 2, 2008 | |||||||
|
Springfield SH-Griffin 55 Mattoon 43 |
|||||||
| Monday November 24, 08 | |||||||
| Lincoln/Eaton Round Robin Tournament | |||||||
|
Lincoln 60 East St. Louis 37 |
|||||||
| Peoria Manual 72 O'Fallon 49 | |||||||
| Champaign Centennial 93 Danville 60 | |||||||
|
Jacksonville Thanksgiving Tournament |
|||||||
| Jacksonville 67 Pleasant Plains 58 | |||||||
|
Tuesday November 25, 08 |
|||||||
|
Decatur Thanksgiving Tournament |
|||||||
| Decatur Eisenhower 54 Springfield Lanphier 53 | |||||||
|
Wednesday November 26, 08 |
|||||||
|
Lincoln/Eaton Round Robin Tournament |
|||||||
| East St. Louis 84 O'Fallon 68 | |||||||
| Champaign Centennial 76 Peoria Manual 66 | |||||||
| Lincoln 63 Danville 52 | |||||||
|
Jacksonville Thanksgiving Tournament |
|||||||
| Jacksonville 50 Jerseyville 42 | |||||||
|
Decatur Thanksgiving Tournament |
|||||||
| Springfield Southeast 68 Harvey Thornton 65 | |||||||
|
Peoria Woodruff Thanksgiving Tournament |
|||||||
| Springfield 54 Pekin 31 | |||||||
|
Friday November 28, 08 |
|||||||
|
Lincoln/Eaton Round Robin Tournament |
|||||||
| Peoria Manual 68 Danville 33 | |||||||
| Champaign Centennial 92 East St. Louis 82 | |||||||
| Lincoln 79 O'Fallon 45 | |||||||
|
Jacksonville Thanksgiving Tournament |
|||||||
| Jacksonville 46 Centralia 44 OT | |||||||
|
Decatur Thanksgiving Tournament |
|||||||
| Peoria Central 60 Springfield Lanphier 55 | |||||||
| Springfield Southeast 68 Mt. Zion 61 | |||||||
|
Peoria Woodruff Thanksgiving Tournament |
|||||||
| Springfield 75 Chicago Schurz 34 | |||||||
| Peoria Woodruff 77 Springfield 63 | |||||||
|
Dunlap Thanksgiving Tournament |
|||||||
| Morton 51 Chatham-Glenwood 41 | |||||||
| Saturday November 29, 08 | |||||||
|
Lincoln /Eaton Round Robin Tournament |
|||||||
| East St. Louis 79 Danville 67 | |||||||
| Lincoln 66 Peoria Manual 37 | |||||||
| Champaign Centennial 67 O'Fallon 50 | |||||||
| Peoria Manual 83 East St. Louis 58 | |||||||
| Danville 68 O'Fallon 65 | |||||||
| Champaign Centennial 57 Lincoln 50 | |||||||
|
Jacksonville Thanksgiving Tournament |
|||||||
| Mahomet-Seymour 62 Jacksonville 35 | |||||||
| Jacksonville 54 Collinsville 42 | |||||||
|
Decatur Thanksgiving Tournament |
|||||||
| Decatur MacArthur 61 Springfield Lanphier 55 | |||||||
| Bolingbrook 73 Springfield Southeast 71 | |||||||
|
Peoria Woodruff Thanksgiving Tournament |
|||||||
| Springfield 66 Chicago Steinmetz 55 | |||||||
| Springfield 63 Chicago Vocational 58 | |||||||
|
Dunlap Thanksgiving Tournament |
|||||||
| Chatham-Glenwood 50 Dunlap 31 | |||||||
| Galesburg 44 Chatham-Glenwood 39 | |||||||


