Download 2223_JuniorVarsity_Schedule.pdf
|
DAY
|
DATE
|
OPPONENT
|
PLACE
|
TIME
|
WEBCAST | SCORE | RECORD |
| Tue | Dec 5 | @ Springfield Southeast | Springfield Southeast | 5:30pm | |||
| Fri | Dec 8 | Jacksonville | Lincoln | 5:30pm | |||
| Sat | Dec 9 | @ East Peoria | East Peoria | 5:00pm | |||
| Fri | Dec 15 | Mahomet-Seymour | Lincoln | 6:00pm | |||
| Sat | Dec 16 | @ Rochester | Rochester | 5:30pm | |||
| Fri | Dec 22 | Washington | Lincoln | 5:30pm | |||
| Fri | Jan 5 | @ Chatham-Glenwood | Chatham-Glenwood | 5:30pm | |||
| Tue | Jan 9 | Springfield | Lincoln | 5:30pm | |||
| Fri | Jan 12 | @ Springfield Lanphier | Springfield Lanphier | 5:30pm | |||
| Sat | Jan 13 | Quincy | Lincoln | 5:30pm | |||
| Tue | Jan 16 | @ Bloomington | Bloomington | 5:30pm | |||
| Fri | Jan 19 | @ Normal U-High | Normal U-High | 5:30pm | |||
| Sat | Jan 20 | @ Rock Island | Rock Island | 5:00pm | |||
| Tue | Jan 23 | @ Jacksonville | Jacksonville-The Bowl | 5:30pm | |||
| Fri | Jan 26 | Mattoon | Lincoln | 6:00pm | |||
| Sat | Jan 27 | @ Taylorville | Taylorville | 3:00pm | |||
| Wed | Jan 31 | @ Taylorville Tournament | Taylorville | TBA | |||
| Fri | Feb 2 | Decatur Eisenhower | Lincoln | 5:30pm | |||
| Sat | Feb 3 | Springfield Lanphier | Lincoln | 5:00pm | |||
| Tue | Feb 6 | Springfield SH-Griffin | Lincoln | 6:00pm | |||
| Wed | Feb 7 | @ Taylorville Tournament | Taylorville | TBA | |||
| Fri | Feb 9 | Decatur MacArthur | Lincoln | 5:30pm | |||
| Tue | Feb 13 | @ Fairbury-Prairie Central | Fairbury-Prairie Central | 5:30pm | |||
| Fri | Feb 16 | Champaign Central | Lincoln | 6:00pm |


