Download 2223_Freshman_Schedule.pdf
|
DAY
|
DATE
|
OPPONENT
|
PLACE
|
TIME
|
SCORE | RECORD |
| Fri | Nov 24 | @ Taylorville Tournament | Taylorville | TBA | ||
| Sat | Nov 25 | @ Taylorville Tournament | Taylorville | TBA | ||
| Wed | Nov 29 | @ Taylorville Tournament | Taylorville | TBA | ||
| Thu | Nov 30 | @ Pleasant Plains | Pleasant Plains | 6:00pm | ||
| Mon | Dec 4 | @ Springfield Southeast | Springfield Southeast | 5:30pm | ||
| Wed | Dec 6 | @ Morton | Morton | 6:00pm | ||
| Sat | Dec 9 | Normal Community | Lincoln | 10:00am | ||
| Mon | Dec 11 | Rochester | Lincoln | 6:00pm | ||
| Thu | Dec 14 | Springfield Lanphier | Lincoln | 6:00pm | ||
| Sat | Dec 16 | @Normal U-High | Normal U-High | 10:00am | ||
| Mon | Dec 18 | @ Jacksonville | Jacksonville | 5:30pm | ||
| Wed | Dec 20 | Olympia | Lincoln | 6:00pm | ||
| Sat | Jan 6 | Chatham-Glenwood | Lincoln | 10:00am | ||
| Mon | Jan 8 | @ Warrensburg-Latham | Warrensburg-Latham | 6:00pm | ||
| Wed | Jan 10 | Taylorville | Lincoln | 6:00pm | ||
| Sat | Jan 13 | Normal West | Lincoln | 10:00am | ||
| Mon | Jan 15 | Decatur Eisenhower | Lincoln | 6:00pm | ||
| Sat | Jan 20 | @ Peoria | Peoria | 10:00am | ||
| Mon | Jan 22 | @ Decatur MacArthur | Decatur MacArthur | 6:00pm | ||
| Sat | Feb 27 | Bloomington Central Catholic | Lincoln | 9:30am | ||
| Mon | Feb 29 | Williamsville | Lincoln | 6:00pm | ||
| Thu | Feb 1 | Springfield | Lincoln | 6:00pm | ||
| Sat | Feb 3 | @ Springfield SH-Griffin | Springfield SH-Griffin | 10:00am | ||
| Thu | Feb 8 | @ Mahomet-Seymour | Mahomet-Seymour | 6:00pm | ||
| Sat | Feb 10 | Lincoln Tournament | Lincoln | TBA | ||
| Mon | Feb 12 | Lincoln Tournament | Lincoln | TBA | ||
| Wed | Feb 14 | Lincoln Tournament | Lincoln | TBA |


