Lincoln Community High School Boys Basketball
Total Points in a Game
Last Updated: August 27, 2014
| NO. | NAME | OPPONENT | DATE | POINTS |
| 1 | Jordan Nelson | Springfield Lanphier | 2-4-11 | 48 |
| 2 | Chuck Verderber | Danville | 12-2-77 | 44 |
| 3 | Chuck Verderber | Stephen Decatur | 1-15-77 | 43 |
| 4 | Ben Brackney | Normal West | 2-6-10 | 42 |
| 5 | Seymour Reed | Mt. Pulaski | 1-10-70 | 41 |
| Gregg Alexander | Pontiac | 11-27-99 | 41 | |
| Gregg Alexander | Springfield | 1-31-00 | 41 | |
| 8 | Norman Cook | Bethalto (C. Memorial) | 12-28-71 | 40 |
| Norman Cook | Jacksonville | 2-17-73 | 40 | |
| John Lauer | Danville | 2-24-77 | 40 | |
| 11 | Gregg Alexander | Springfield Southeast | 3-2-01 | 39 |
| Greg Guy | Springfield Lanphier | 12-17-66 | 39 | |
| 13 | Gregg Alexander | Decatur MacArthur | 2-28-01 | 38 |
| Chuck Verderber | Danville | 2-27-76 | 38 | |
| Bob Patterson | Jacksonville | 2-12-66 | 38 | |
| Chuck Verderber | Urbana | 1-14-77 | 38 | |
| 17 | Norman Cook | Mt. Pulaski | 3-1-71 | 37 |
| Chuck Verderber | Lewistown | 11-26-77 | 37 | |
| Jordan Nelson | Morton | 11-26-10 | 37 | |
| 20 | Dave Williamson | Urbana | 12-3-68 | 36 |
| Dave Williamson | Urbana | 2-24-68 | 36 | |
| Seymour Reed | Stephen Decatur | 1-17-70 | 36 | |


