| CONFERENCE | OVERALL | ||||||
| TEAMS | WON | LOST | PCT. | WON | LOST | PCT | |
| Chatham-Glenwood | 12 | 2 | .857 | 21 | 9 | .700 | |
| Spfld Southeast | 11 | 3 | .786 | 19 | 6 | .760 | |
| Springfield | 9 | 5 | .643 | 18 | 10 | .643 | |
| Spfld Lanphier | 9 | 5 | .643 | 16 | 10 | .615 | |
| Lincoln | 7 | 7 | .500 | 13 | 17 | .433 | |
| Spfld SH-Griffin | 5 | 9 | .357 | 7 | 17 | .292 | |
| Jacksonville | 3 | 11 | .214 | 8 | 20 | .286 | |
| Taylorville | 0 | 14 | .000 | 5 | 22 | .185 | |
|
SEASON RESULTS |
|||||||
| NON CONFERENCE | CENTRAL STATE EIGHT CONFERENCE | ||||||
| Monday November 19, 07 | |||||||
|
Lincoln 53 East St. Louis 47 |
|||||||
| O'Fallon 72 Peoria Manual 69 OT | |||||||
| Champaign Centennial 86 Danville 55 | |||||||
| Peoria Central 72 Springfield Southeast 61 | |||||||
|
Tuesday November 20, 07 |
|||||||
| Mt. Zion 63 Springfield Lanphier | |||||||
| Charleston 56 Taylorville 54 | |||||||
| Springfield 71 Chicago Vocational 65 2OT | |||||||
|
Wednesday November 21, 07 |
|||||||
| Champaign Centennial 61 Lincoln 56 | |||||||
| O'Fallon 89 East St. Louis 78 | |||||||
| Peoria Manual 69 Danville 50 | |||||||
| Taylorville 36 Vandalia 33 | |||||||
| Springfield 64 Mattoon 38 | |||||||
| Rock Island 52 Jacksonville 34 | |||||||
|
Friday November 23, 07 |
|||||||
| Danville 52 Lincoln 47 | |||||||
| East St. Louis 55 Peoria Manual 50 | |||||||
| O'Fallon 86 Champaign Centennial 69 | |||||||
| Chatham-Glenwood 63 Rantoul 22 | |||||||
| Springfield Lanphier 66 Carbondale 50 | |||||||
| Springfield Southeast 59 Collinsville 53 | |||||||
| Effingham St. Anthony 51 Taylorville 49 | |||||||
| Peoria Woodruff 70 Springfield 65 | |||||||
| Chicago Dunbar 71 Jacksonville 50 | |||||||
| Saturday November 24, 07 | |||||||
| Peoria Manual 59 Lincoln 40 | |||||||
| Champaign Centennial 77 East St. Louis 69 | |||||||
| O'Fallon 73 Danville 61 | |||||||
| O'Fallon 66 Lincoln 52 | |||||||
| East St. Louis 60 Danville 57 | |||||||
| Champaign Centennial 77 Peoria Manual 61 | |||||||
| Chatham-Glenwood 51 Galesburg 31 | |||||||
| Dunlap 49 Chatham-Glenwood 47 | |||||||
| Springfield Lanphier 69 Springfield Southeast 65 | |||||||
| Flora 59 Taylorville 48 | |||||||
| Springfield 73 Chicago Steinmetz 54 | |||||||
| Springfield 67 Chicago Schurz 28 | |||||||
| Peoria Richwoods 60 Jacksonville 32 | |||||||
| Jacksonville 60 Chicago Julian 46 | |||||||
|
Thursday November 29, 07 |
|||||||
| Springfield Southeast 59 Springfield SH Griffin 52 | |||||||
| Friday November 30, 07 | |||||||
| Lincoln 49 Taylorville 35 | |||||||
| Springfield Lanphier 65 Springfield 52 | |||||||
| Chatham-Glenwood 39 Jacksonville 38 | |||||||
|
Saturday December 1, 07 |
|||||||
| Decatur Eisenhower 80 Jacksonville 36 | |||||||
| Springfield 77 Decatur MacArthur 69 | |||||||
|
Tuesday December 4, 07 |
|||||||
| Jerseyville 64 Chatham-Glenwood 52 | |||||||
|
Friday December 7, 07 |
|||||||
| Jacksonville 46 Lincoln 40 | |||||||
| Springfield Southeast 70 Springfield Lanphier 61 | |||||||
| Springfield 71 Springfield SH-Griffin 63 | |||||||
| Chatham-Glenwood 51 Taylorville 42 | |||||||
|
Friday December 14, 07 |
|||||||
| Chatham-Glenwood 50 Lincoln 40 | |||||||
| Springfield Lanphier 93 Springfield SH-Griffin 60 | |||||||
| Springfield Southeast 55 Springfield 49 | |||||||
| Jacksonville 50 Taylorville 42 | |||||||
|
Saturday December 15, 07 |
|||||||
| Chatham-Glenwood 46 Bethalto Civic Memorial 30 | |||||||
| Springfield Lanphier 62 Peoria Notre Dame 50 | |||||||
|
Friday December 21, 2007 |
|||||||
| Springfield 60 Lincoln 48 | |||||||
| Chatham-Glenwood 70 Springfield Southeast 64 | |||||||
| Springfield SH-Griffin 55 Jacksonville 48 | |||||||
| Springfield Lanphier 75 Taylorville 53 | |||||||
| Saturday December 22, 2007 | |||||||
| Peoria Richwoods 69 Springfield SH-Griffin 54 | |||||||
| Jacksonville 51 Highland (Mo) 41 | |||||||
|
Wednesday December 26, 2007 |
|||||||
| Bloomington/ Normal Tournament | |||||||
| Springfield 51 Rock Island Alleman 47 | |||||||
| Breeze Mater Dei Holiday Tournament | |||||||
| North Lawndale 78 Springfield SH-Griffin 59 | |||||||
| Springfield SH-Griffin 57 Mascoutah 54 | |||||||
| Thursday December 27, 2008 | |||||||
| Collinsville Holiday Tournament | |||||||
| Lincoln 45 St. Louis University High 44 | |||||||
| Belleville Althoff 82 Springfield Southeast 72 | |||||||
| Chatham-Glenwood Granite City 29 | |||||||
| Bloomington Holiday Tournament | |||||||
| Springfield 50 Quincy Notre Dame 48 | |||||||
| Pekin Holiday Tournament | |||||||
| Bartonville Limestone 65 Springfield Lanphier 61 | |||||||
| Breeze Mater Dei Holiday Tournament | |||||||
| Nashville 49 Springfield SH-Griffin 47 | |||||||
| Pontiac Holiday Tournament | |||||||
| Lockport 47 Jacksonville 38 | |||||||
| Charleston Holiday Tournament | |||||||
| Effingham 38 Taylorville 35 | |||||||
|
Friday December 28, 2008 |
|||||||
| Collinsville Holiday Tournament | |||||||
| Springfield Southeast 65 Riverview Gardens 60 | |||||||
| East St. Louis 44 Lincoln 39 | |||||||
| Mt. Zion 60 Chatham-Glenwood 50 | |||||||
| Bloomington Holiday Tournament | |||||||
| Rockton-Hononegah 47 Springfield 45 | |||||||
| Pekin Holiday Tournament | |||||||
| Springfield Lanphier 47 Normal West 44 | |||||||
| Lake Zurich 67 Springfield Lanphier 45 | |||||||
| Breeze Mater Dei Holiday Tournament | |||||||
| Breeze Central 55 Springfield SH-Griffin 49 | |||||||
| Pontiac Holiday Tournament | |||||||
| Schaumburg 56 Jacksonville 38 | |||||||
| Charleston Holiday Tournament | |||||||
| Taylorville 60 Mattoon 54 | |||||||
| Saturday December 29, 2008 | |||||||
| Collinsville Holiday Tournament | |||||||
| Springfield Southeast McCluer (Mo) 54 | |||||||
| Chatham-Glenwood 42 Lincoln 37 | |||||||
| Belleville East 48 Chatham-Glenwood 34 | |||||||
| Springfield Southeast 80 Decatur MacArthur 77 | |||||||
| Bloomington Holiday Tournament | |||||||
| Grayslake Central 54 Springfield 44 | |||||||
| Pekin Holiday Tournament | |||||||
| Freeport 51 Normal West 45 7th Place Consolation | |||||||
| Moline 43 Geneseo 42 5th Place Consolation | |||||||
| Springfield Lanphier 65 Thornridge 52 3rd Place Consolation | |||||||
| Lake Zurich 65 Morton 58 1st Place Consolation | |||||||
| Pekin 54 Quincy 45 7th Place Championship | |||||||
| Rockford Boylan 62 Washington 51 5th Place Championship | |||||||
| Bartonville Limestone 52 Hersey 50 3rd Place Championship | |||||||
| Mt. Carmel 43 Peoria Richwoods 39 1st Place Championship | |||||||
| Breeze Mater Dei Holiday Tournament | |||||||
| Jerseyville 94 Springfield SH-Griffin 86 OT Ninth Place | |||||||
| North Lawndale 62 St. Anthony 48 Seventh Place | |||||||
| Breeze Mater Dei 57 Nashville 50 Fifth Place | |||||||
| Okawville 40 Mascoutah 38 Third Place | |||||||
| Breeze Central 67 Carlyle 56 First Place | |||||||
| Pontiac Holiday Tournament | |||||||
| Charleston Holiday Tournament | |||||||
| Charleston 48 Taylorville 45 | |||||||
|
Friday January 4, 2008 |
|||||||
| Lincoln 63 Springfield SH-Griffin 53 | |||||||
| Chatham-Glenwood 67 Springfield Lanphier 63 | |||||||
| Springfield Southeast 71 Taylorville 57 | |||||||
| Springfield 62 Jacksonville 61 | |||||||
|
Saturday January 5, 2008 |
|||||||
| Lincoln 55 Jerseyville 33 | |||||||
| Rochester 62 Springfield SH-Griffin 54 | |||||||
| Springfield Southeast 70 Danville 57 | |||||||
| Chatham-Glenwood 66 Decatur MacArthur 54 | |||||||
| Peoria Richwoods 64 Springfield 36 | |||||||
|
Friday January 11, 2008 |
|||||||
| Springfield Lanphier 50 Lincoln 49 | |||||||
| Chatham-Glenwood 62 Springfield SH-Griffin | |||||||
| Springfield 53 Taylorville 45 | |||||||
| Springfield Southeast 64 Jacksonville 45 | |||||||
| Saturday January 12, 2008 | |||||||
| Champaign Central 61 Lincoln 45 | |||||||
| Springfield 62 Galesburg 59 | |||||||
| Springfield Southeast 74 Breeze Mater Dei 55 | |||||||
|
Monday January 14, 2008 |
|||||||
| Meijer/Glenwood Mid-Winter Classic | |||||||
| Lincoln 49 Highland 42 | Chatham-Glenwood 53 Jacksonville 32 | ||||||
| Alton 75 Taylorville 32 | |||||||
|
Wednesday January 16, 2008 |
|||||||
| Meijer/Glenwood Mid-Winter Classic | |||||||
| Alton 63 Highland 54 | Lincoln 34 Jacksonville 23 | ||||||
| Chatham-Glenwood 56 Taylorville 36 | |||||||
|
Thursday January 17, 2008 |
|||||||
| Springfield City Tournament | |||||||
| Springfield 60 Springfield Southeast 56 | |||||||
| Springfield Lanphier 75 Springfield SH-Griffin 62 | |||||||
|
Friday January 18, 2008 |
|||||||
| Meijer/Glenwood Mid-Winter Classic | |||||||
| Highland 49 Taylorville 36 | Chatham-Glenwood 45 Lincoln 39 | ||||||
| Alton 55 Jacksonville 46 | |||||||
|
Springfield City Tournament |
|||||||
| Springfield Lanphier 65 Springfield 44 | |||||||
| Springfield Southeast 62 Springfield SH-Griffin 59 | |||||||
|
Saturday January 19, 2008 |
|||||||
| Meijer/Glenwood Mid-Winter Classic | |||||||
| Highland 56 Chatham-Glenwood 49 | Jacksonville 57 Taylorville 41 | ||||||
| Alton 44 Lincoln 33 | Lincoln 57 Taylorville 32 | ||||||
| Highland 54 Jacksonville 51 | |||||||
| Alton 76 Chatham-Glenwood 58 | |||||||
|
Springfield City Tournament |
|||||||
| Springfield SH-Griffin 76 Springfield 72 OT | |||||||
| Springfield Southeast 70 Springfield Lanphier 53 | |||||||
| Meijer/Glenwood Mid-Winter Classic Final Standings | Springfield City Tournament Final Standings | ||||||
| Alton 5 - 0 | Springfield Southeast 2 - 1 | ||||||
| Chatham-Glenwood 3 - 2 | Springfield Lanphier 2 - 1 | ||||||
| Lincoln 3 - 2 | Springfield 1 - 2 | ||||||
| Highland 3 - 2 | Springfield SH-Griffin 1 - 2 | ||||||
| Jacksonville 1 - 4 | |||||||
| Taylorville 0 - 5 | |||||||
|
Friday January 25, 2008 |
|||||||
| Lincoln 54 Springfield Southeast 41 | |||||||
| Springfield 50 Chatham-Glenwood 45 OT | |||||||
| Springfield SH-Griffin 65 Taylorville 62 | |||||||
| Springfield Lanphier 67 Jacksonville 42 | |||||||
| Saturday January 26, 2008 | |||||||
| Canton 42 Lincoln 33 | |||||||
| Springfield SH-Griffin 77 Dunlap 63 | |||||||
| Chatham-Glenwood 65 Morton 49 | |||||||
| Jerseyville 70 Taylorville 56 | |||||||
| Jacksonville 60 Quincy Notre Dame 53 | |||||||
|
Friday February 1, 2008 |
|||||||
| Springfield Southeast 67 Chatham-Glenwood 54 | |||||||
|
Saturday February 2, 2008 |
|||||||
| Lincoln 64 Normal West 52 | |||||||
| Springfield Southeast 98 Decatur MacArthur 77 | |||||||
| Peoria Manual 75 Springfield 46 | |||||||
| Champaign Centennial 80 Springfield SH-Griffin 51 | |||||||
| Peoria Central 67 Springfield Lanphier 42 | |||||||
|
Friday February 8, 2008 |
|||||||
| Chatham-Glenwood 46 Springfield Lanphier 41 | |||||||
| Springfield 44 Jacksonville 38 | |||||||
| Lincoln 61 Springfield SH-Griffin 44 | |||||||
| Springfield Southeast 74 Taylorville 55 | |||||||
|
Saturday February 9, 2008 |
|||||||
| Normal West 66 Springfield Lanphier 52 | Springfield 63 Lincoln 56 | ||||||
|
Friday February 15, 2008 |
|||||||
| Lincoln 60 Springfield Lanphier 48 | |||||||
| Chatham-Glenwood 78 Springfield SH-Griffin 51 | |||||||
| Springfield 55 Taylorville 54 | |||||||
| Springfield Southeast 59 Jacksonville 30 | |||||||
|
Saturday February 16, 2008 |
|||||||
| Lincoln 60 Moline 36 | |||||||
| Chatham-Glenwood 37 East Peoria 30 | |||||||
| Springfield 51 Quincy 42 | |||||||
| Springfield Southeast 72 Champaign Centennial 57 | |||||||
| Quincy Notre Dame 69 Springfield SH-Griffin 52 | |||||||
| Decatur MacArthur 73 Taylorville 55 | |||||||
|
Friday February 22, 2008 |
|||||||
| Springfield Southeast 60 Lincoln 58 | |||||||
| Chatham-Glenwood 59 Springfield 50 | |||||||
| Springfield Lanphier 69 Jacksonville 41 | |||||||
| Springfield SH-Griffin 68 Taylorville 66 | |||||||
|
Monday February 25, 2008 |
|||||||
| Chatham-Glenwood 59 Decatur MacArthur 48 | |||||||
| Jacksonville 41 Springfield SH-Griffin 36 | |||||||
| Taylorville 56 Mattoon 43 | |||||||
|
Tuesday February 26, 2008 |
|||||||
| Decatur Eisenhower 65 Chatham-Glenwood 32 | |||||||
| Effingham 49 Taylorville 36 | |||||||
| Springfield Lanphier 43 Jacksonville 34 | |||||||


