| CONFERENCE | OVERALL | |||||
| TEAMS | WON | LOST | PCT. | WON | LOST | PCT |
| Springfield Lanphier | 14 | 0 | 1.000 | 32 | 2 | .941 |
| Lincoln | 10 | 4 | .714 | 20 | 9 | .690 |
| Springfield Southeast | 9 | 5 | .642 | 20 | 9 | .690 |
| Taylorville | 7 | 7 | .500 | 17 | 14 | .548 |
| Springfield | 6 | 8 | .429 | 7 | 18 | .280 |
| Springfield S-H Griffin | 5 | 9 | .357 | 13 | 14 | .481 |
| Chatham-Glenwood | 3 | 11 | .214 | 5 | 20 | .200 |
| Jacksonville | 2 | 12 | .142 | 5 | 21 | .192 |
|
RESULTS |
||||||
| SPRINGFIELD SECTIONAL COMPLEX | ||||||
| Tuesday March 5, 2002 | ||||||
| Springfield Lanphier 64 Lincoln 52 | ||||||
| Mt. Zion 68 Quincy 55 | ||||||
| PEKIN SECTIONAL COMPLEX | ||||||
| Bartonville Limestone 57 Peoria Richwood 53 | ||||||
| GRANITE CITY SECTIONAL COMPLEX | ||||||
| Collinsville 54 Granite City 47 (OT) | ||||||
| SPRINGFIELD SECTIONAL COMPLEX | ||||||
|
Friday March 1, 2002 |
||||||
| Springfield Lanphier 87 Danville 54 | ||||||
| Lincoln 58 Champaign Central 44 | ||||||
| Quincy 78 Decatur MacArthur 60 | ||||||
| Mt. Zion 61 Springfield Southeast 59 | ||||||
| PEKIN SECTIONAL COMPLEX | ||||||
| Peoria Richwoods 74 Normal 40 | ||||||
| Bartonville Limestone 59 Peoria Manual 54 | ||||||
| Pekin 61 Normal West 52 | ||||||
| Peoria Central 45 Peoria Woodruff 41 | ||||||
| GRANITE CITY SECTIONAL COMPLEX | ||||||
| Collinsville 56 Alton 51 (OT) | ||||||
| Granite City 82 Troy Triad 62 | ||||||
| East St. Louis 87 Charleston 69 | ||||||
| Taylorville 44 Edwardsville 42 | ||||||
| GRANITE CITY SECTIONAL COMPLEX | ||||||
| Thursday February 28, 2002 | ||||||
| Taylorville 65 Mattoon 44 | ||||||
| SPRINGFIELD SECTIONAL COMPLEX | ||||||
| Wednesday February 27, 2002 | ||||||
| Quincy 60 Jacksonville 52 | ||||||
| Decatur MacArthur 63 Springfield S-H Griffin 52 | ||||||
| Mt. Zion 92 Urbana 75 | ||||||
| Springfield Southeast 69 Champaign Centennial 52 | ||||||
| Lincoln 55 Rantoul 48 | ||||||
| Champaign Central 49 Springfield 39 | ||||||
| PEKIN SECTIONAL COMPLEX | ||||||
| Pekin 54 Washington 34 | ||||||
| Normal West 52 Pontiac 41 | ||||||
| Peoria Central 80 East Peoria 50 | ||||||
| Peoria Woodruff 38 Bloomington 34 | ||||||
| GRANITE CITY SECTIONAL COMPLEX | ||||||
| Charleston 68 Effingham 41 | ||||||
| Edwardsville 79 Highland 54 | ||||||
| SPRINGFIELD SECTIONAL COMPLEX | ||||||
| Tuesday February 26, 2002 | ||||||
| Springfield Lanphier 79 Decatur Eisenhower 41 | ||||||
| Danville 77 Mahomet-Seymour 51 | ||||||
| PEKIN SECTIONAL COMPLEX | ||||||
| Peoria Richwoods 56 Peoria Notre Dame 45 | ||||||
| Normal 63 Morton 53 | ||||||
| Bartonville Limestone 57 Metamora 29 | ||||||
| Peoria Manual 63 Canton 26 | ||||||
| Granite City Sectional Complex | ||||||
| Alton 80 Jerseyville 67 (OT) | ||||||
| Granite City 72 Bethalto (Civic Memorial) 68 | ||||||
| Troy Triad 55 Chatham-Glenwood 42 | ||||||
| Friday February 22, 2002 - END OF REGULAR SEASON | ||||||
| Decatur MacArthur 80 Danville 61 | ||||||
| Springfield Lanphier 76 Lincoln 62 | ||||||
| Springfield Southeast 70 Taylorville 48 | ||||||
| Springfield 53 Jacksonville 50 | ||||||
| Chatham-Glenwood 42 Springfield S-H Griffin 34 | ||||||
| Bloomington 61 Champaign Centennial 56 | ||||||
| Normal West 65 Champaign Central 59 | ||||||
| Rantoul 61 Decatur Eisenhower 53 | ||||||
| Tuesday February 19, 2002 | ||||||
| Taylorville 50 Jacksonville 41 | ||||||
| Mt. Zion 62 Decatur MacArthur 59 | ||||||
| Champaign Central 67 Effingham 42 | ||||||
| Urbana 64 Mahomet-Seymour 58 | ||||||
| Saturday February 16, 2002 | ||||||
| Lincoln 58 Jacksonville 35 | ||||||
| Springfield Southeast 74 Quincy 73 (OT) | ||||||
| Springfield Lanphier 80 Chatham-Glenwood 33 | ||||||
| Quincy Notre Dame 53 Springfield S-H Griffin 43 | ||||||
| Moline 80 Washington 64 | ||||||
| Bartonville Limestone 62 Springfield 36 | ||||||
| Decatur MacArthur 36 Mt. Vernon 35 | ||||||
| Friday February 15, 2002 | ||||||
| Springfield Southeast 57 Lincoln 55 | ||||||
| Springfield S-H Griffin 44 Taylorville 35 | ||||||
| Chatham-Glenwood 54 Springfield 47 | ||||||
| Rantoul 65 Champaign Centennial 59 | ||||||
| Mt. Zion 65 Paris 49 | ||||||
| Champaign Central 55 Danville 49 | ||||||
| Normal 72 Decatur Eisenhower 41 | ||||||
| Moline 52 Rock Island 44 | ||||||
| Rock Island Alleman 54 Quincy 47 | ||||||
| Urbana 54 Mattoon 47 | ||||||
| Mahomet-Seymour 70 Pontiac 57 | ||||||
| Tuesday, February 12, 2002 | ||||||
| Mahomet-Seymour 55 Mt. Zion 52 | ||||||
| Saturday February 9, 2002 | ||||||
| Moline 64 Lincoln 27 | ||||||
| Springfield Lanphier 81 Normal West 55 | ||||||
| Peoria Woodruff 49 Springfield Southeast 41 | ||||||
| Quincy 64 Jacksonville 52 | ||||||
| Harvey Thorton 62 Champaign Centennial 51 | ||||||
| Peoria Richwoods 79 Decatur MacArthur 44 | ||||||
| Friday February 8, 2002 | ||||||
| Lincoln 54 Springfield S-H Griffin 31 | ||||||
| Springfield Southeast 53 Chatham-Glenwood 41 | ||||||
| Taylorville 52 Springfield 46 | ||||||
| Moline 62 Quincy 58 | ||||||
| Springfield Lanphier 104 Jacksonville 60 | ||||||
| Rantoul 47 Bloomington 46 | ||||||
| Mt. Zion 58 Effingham 42 | ||||||
| Normal West 61 Champaign Centennial 49 | ||||||
| Danville 67 Decatur Eisenhower 46 | ||||||
| Decatur MacArthur 73 Mattoon 51 | ||||||
| Normal 57 Urbana 54 | ||||||
| Tuesday February 5, 2002 | ||||||
| Taylorville 63 Chatham-Glenwood 50 | ||||||
| Mattoon 56 Rantoul 51 | ||||||
| Champaign Central 76 Champaign Centennial 56 | ||||||
| Urbana 58 Danville 56 | ||||||
| Bloomington 70 Decatur Eisenhower 60 | ||||||
| Decatur MacArthur 64 Normal West 56 | ||||||
| Saturday February 2, 2002 | ||||||
| Lincoln 67 Rantoul 55 | ||||||
| Springfield S-H Griffin 73 Jacksonville 65 | ||||||
| Springfield Lanphier 99 Peoria Central 82 | ||||||
| Peoria Manual 67 Springfield 56 | ||||||
| Quincy 61 Macomb 39 | ||||||
| South Holland Thornwood 81 Champaign Centennial 58 | ||||||
| Friday February 1, 2002 | ||||||
| Lincoln 62 Chatham-Glenwood 36 | ||||||
| Springfield Lanphier 97 Taylorville 48 | ||||||
| Springfield Southeast 74 Jacksonville 54 | ||||||
| Moline 56 Rock Island Alleman 46 | ||||||
| Highland 72 Springfield S-H Griffin 54 | ||||||
| Robinson 72 Mt. Zion 51 | ||||||
| Mahomet-Seymour 66 Prairie Central 56 | ||||||
| Quincy 69 Galesburg 57 | ||||||
| Champaign Centennial 71 Mattoon 64 | ||||||
| Champaign Central 74 Urbana 61 | ||||||
| Decatur MacArthur 62 Bloomington 56 | ||||||
| Tuesday January 29, 2002 | ||||||
| Springfield Southeast 56 Mahomet-Seymour 54 | ||||||
| Decatur MacArthur 64 Decatur Eisenhower 50 | ||||||
| Urbana 66 Rantoul 65 | ||||||
| Champaign Central 65 Mattoon 49 | ||||||
| Danville 66 Champaign Centennial 51 | ||||||
| Mt. Zion 62 Chatham-Glenwood 33 | ||||||
| Saturday January 26, 2002 | ||||||
| Lincoln 56 Springfield 44 | ||||||
| Peoria Richwoods 56 Springfield Lanphier 52 | ||||||
| Pekin 53 Mt. Zion 47 (OT) | ||||||
| Springfield Southeast 79 Decatur Eisenhower 57 | ||||||
| Springfield S-H Griffin 46 Riverton 42 | ||||||
| Jacksonville 66 Chatham-Glenwood 58 | ||||||
| Quincy 55 Normal West 46 | ||||||
| Friday January 25, 2002 | ||||||
| Taylorville 58 Springfield S-H Griffin 39 | ||||||
| Springfield 55 Chatham-Glenwood 46 | ||||||
| Quincy 55 East Moline 51 | ||||||
| Mahomet-Seymour 36 Bloomington Central Catholic 33 | ||||||
| Normal 62 Champaign Central 54 | ||||||
| Normal West 53 Rantoul 37 | ||||||
| Decatur MacArthur 71 Urbana 69 | ||||||
| Bloomington 71 Danville 69 (2OT) | ||||||
| Mt. Zion 79 Newton 53 | ||||||
| Mattoon 57 Decatur Eisenhower 50 | ||||||
| Moline 61 Galesburg 56 | ||||||
| Tuesday January 22, 2002 | ||||||
| Lincoln 55 Jacksonville 43 | ||||||
| Saturday January 19, 2002 | ||||||
| Mt. Zion 73 Lincoln 65 (OT) | ||||||
| Taylorville 46 Effingham 40 | ||||||
| Taylorville 50 Marion 37 | ||||||
| Springfield Lanphier 71 Springfield Southeast 62 | ||||||
| Springfield S-H Griffin 44 Springfield 32 | ||||||
| Troy Triad 53 Chatham-Glenwood 34 | ||||||
| Moline 73 Rockford Guilford 56 | ||||||
| Quincy 85 Cahokia 67 | ||||||
| Friday January 18, 2002 | ||||||
| Decatur MacArthur 56 Normal 51 | ||||||
| Normal West 47 Decatur Eisenhower 41 | ||||||
| Springfield Lanphier 75 Springfield 44 | ||||||
| Champaign Centennial 75 Urbana 57 | ||||||
| Champaign Central 71 Rantoul 41 | ||||||
| Springfield Southeast 52 Springfield S-H Griffin 37 | ||||||
| Stanford Olympia 54 Mahomet-Seymour 39 | ||||||
| Danville 70 Mattoon 65 | ||||||
| Quincy 51 Rock Island 33 | ||||||
| Moline 58 East Moline United Township 40 | ||||||
| Thursday January 17, 2002 | ||||||
| Mt. Zion 70 Paris 63 | ||||||
| Springfield Lanphier 72 Springfield S-H Griffin 42 | ||||||
| Springfield 57 Springfield Southeast 53 | ||||||
| Wednesday January 16, 2002 | ||||||
| Granite City 61 Taylorville 59 | ||||||
| Tuesday January 15, 2002 | ||||||
| Mt. Zion 59 Teutopolis 45 | ||||||
| Normal 47 Decatur Eisenhower 38 | ||||||
| Urbana 69 Mattoon 59 | ||||||
| Champaign Centennial 66 Rantoul 60 | ||||||
| Mahomet-Seymour 66 Paxton-Buckley-Loda 52 | ||||||
| Saturday January 12, 2002 | ||||||
| Lincoln 64 Springfield Southeast 61 | ||||||
| Springfield Lanphier 66 Springfield S-H Griffin 47 | ||||||
| Springfield 64 Jacksonville 58 | ||||||
| Kankakee 65 Rantoul 59 | ||||||
| East Peoria 66 Chatham-Glenwood 61 | ||||||
| Pekin 74 Champaign Central 60 | ||||||
| Quincy 62 Peoria Central 57 | ||||||
| Friday January 11, 2002 | ||||||
| Lincoln 51 Chatham-Glenwood 42 | ||||||
| Springfield Lanphier 79 Taylorville 46 | ||||||
| Springfield Southeast 78 Jacksonville 58 | ||||||
| Springfield S-H Griffin 62 Troy Triad 50 | ||||||
| Normal West 52 Danville 41 | ||||||
| Normal 65 Champaign Centennial 46 | ||||||
| Mahomet-Seymour 79 Pontiac 51 | ||||||
| Champaign Central 71 Decatur MacArthur 66 | ||||||
| Decatur Eisenhower 75 Urbana 72 | ||||||
| Quincy 57 Rock Island Alleman 44 | ||||||
| Moline 72 Rock Island 52 | ||||||
| Mt. Zion 66 Charleston 54 | ||||||
| Tuesday January 8, 2002 | ||||||
| Taylorville 52 Chatham-Glenwood 45 | ||||||
| Danville 74 Paris 60 | ||||||
| Saturday January 5, 2002 | ||||||
| Lincoln 57 Taylorville 51 | ||||||
| Springfield Lanphier 87 Decatur Eisenhower 54 | ||||||
| Decatur MacArthur 64 Springfield Southeast 57 | ||||||
| Normal West 47 Springfield 41 | ||||||
| Mahomet-Seymour 63 Hersher 57 | ||||||
| Friday January 4, 2002 | ||||||
| Springfield Lanphier 72 Lincoln 50 | ||||||
| Springfield Southeast 57 Springfield 50 | ||||||
| Springfield S-H Griffin 48 Chatham-Glenwood 37 | ||||||
| Taylorville 66 Jacksonville 52 | ||||||
| Champaign Central 71 Champaign Centennial 53 | ||||||
| Mt. Zion 85 Effingham 52 | ||||||
| Normal West 32 Decatur MacArthur 31 | ||||||
| Urbana 60 Danville 56 | ||||||
| Normal U-High 67 Mahomet-Seymour 56 | ||||||
| Saturday December 29, 2001 | ||||||
| Springfield Lanphier 77 Chicago Westinghouse 71 | ||||||
| Freeport 60 Champaign Centennial 47 | ||||||
| Pekin 63 Moline 51 | ||||||
| Kankakee 73 Urbana 59 | ||||||
| Robinson 69 Mt. Zion 62 | ||||||
| Mt. Zion 79 Effingham St. Anthony 55 | ||||||
| Belleville West 64 Decatur MacArthur 57 | ||||||
| Springfield S-H Griffin 31 Decatur Eisenhower 28 | ||||||
| St. Louis University 46 Springfield S-H Griffin 37 | ||||||
| Mahomet-Seymour 54 Taylorville 52 | ||||||
| Mahomet-Seymour 63 Mattoon 31 | ||||||
| Peoria Central 57 Decatur MacArthur 36 | ||||||
| East St. Louis 77 Chatham-Glenwood 52 | ||||||
| Taylorville 80 Casey-Westfield 71 | ||||||
| Peoria Richwoods 60 Quincy 59 | ||||||
| Quincy 76 Chicago Julian 67 | ||||||
| Bartlett, Tenn. 55 Champaign Central 35 | ||||||
| Danville 76 Streator 50 | ||||||
| Danville 78 New Lenox Providence 70 | ||||||
| Friday December 28, 2001 | ||||||
| South Holland Thornwood 49 Lincoln 27 | ||||||
| Springfield Lanphier 75 Limestone 52 | ||||||
| Springfield Lanphier 91 Moline 75 | ||||||
| Moline 49 Peoria Woodruff 34 | ||||||
| Springfield Southeast 62 Rockton Hononegah 46 | ||||||
| Springfield S-H Griffin 59 Riverside Mo. 46 | ||||||
| New Lenox Providence 79 Springfield 70 | ||||||
| St. Louis University 60 Chatham-Glenwood 40 | ||||||
| Taylorville 61 Effingham 34 | ||||||
| Jacksonville 67 Buffalo Grove 59 | ||||||
| Decatur MacArthur 55 West Orange, Fl. 52 | ||||||
| Decatur Eisenhower 58 Oakville, Mo. 50 | ||||||
| Washington 57 Champaign Centennial 52 | ||||||
| Champaign Centennial 54 Ottawa 46 | ||||||
| Centralia 70 Champaign Central 61 | ||||||
| Rockford Boylan 75 Rantoul 66 | ||||||
| Mt. Zion 77 Stewardson-Strasburg 65 | ||||||
| Mahomet-Seymour 70 Teutopolis 68 | ||||||
| Quincy 63 O'Fallon 59 | ||||||
| Danville 43 Lisle Benet Academy 34 | ||||||
| Urbana 56 Bradley-Bourbonnais 54 | ||||||
| Thursday December 27, 2001 | ||||||
| Lincoln 60 Peoria Notre Dame 41 | ||||||
| Chicago Marshall 73 Jacksonville 71 | ||||||
| Springfield Southeast 72 Chicago St. Rita 52 | ||||||
| Quincy 60 Chicago Mt. Carmel 42 | ||||||
| Champaign Central 86 Belleville West 84 (OT) | ||||||
| Decatur MacArthur 75 East St. Louis 61 | ||||||
| Peoria Central 68 Chatham-Glenwood 25 | ||||||
| Troy Triad 47 Springfield S-H Griffin 33 | ||||||
| Collinsville 66 Decatur Eisenhower 39 | ||||||
| Skokie Niles West 75 Springfield 49 | ||||||
| Gurnee Warren 55 Danville 47 (OT) | ||||||
| Rantoul 69 Bowling Green, Ky-Greenwood 58 | ||||||
| Arlington Heights Hersey 75 Champaign Centennial 65 | ||||||
| Springfield Lanphier 86 Geneseo 48 | ||||||
| Robinson 62 Taylorville 50 | ||||||
| Mt. Zion 81 Fairfield 39 | ||||||
| Effingham St. Anthony 66 Mahomet Seymour 52 | ||||||
| Urbana 77 Harlan 76 | ||||||
| Moline 66 Freeport 58 | ||||||
| Wednesday December 26, 2001 | ||||||
| Lincoln 70 Buffalo Grove 46 | ||||||
| Rantoul 77 Springfield Southeast 72 | ||||||
| South Holland Thornwood 69 Jacksonville 49 | ||||||
| Saturday December 22, 2001 | ||||||
| Springfield S-H Griffin 79 Jacksonville Routt 50 | ||||||
| Springfield S-H Griffin 52 Springfield Calvary 37 | ||||||
| Friday December 21, 2001 | ||||||
| Mt. Zion 68 Taylorville 64 | ||||||
| Urbana 76 Springfield 66 | ||||||
| Springfield S-H Griffin 58 Springfield Lutheran 54 | ||||||
| Rantoul 62 Mattoon 42 | ||||||
| Tuesday December 18, 2001 | ||||||
| Chatham-Glenwood 59 Jerseyville 58 | ||||||
| Danville 64 Rantoul 62 | ||||||
| Champaign Central 74 Urbana 57 | ||||||
| Champaign Centennial 56 Mattoon 31 | ||||||
| Decatur MacArthur 62 Bloomington 59 | ||||||
| Mahomet-Seymour 74 Lexington 57 | ||||||
| Saturday December 15, 2001 | ||||||
| Lincoln 74 Kankakee 62 | ||||||
| Springfield Lanphier 93 Springfield Southeast 53 | ||||||
| Jacksonville 82 Alton 70 | ||||||
| Mt. Zion 75 Decatur Eisenhower 64 | ||||||
| Peoria Richwoods 66 Champaign Centennial 36 | ||||||
| Friday December 14, 2001 | ||||||
| Lincoln 58 Springfield 45 | ||||||
| Springfield Lanphier 80 Chatham-Glenwood 34 | ||||||
| Springfield Southeast 67 Taylorville 47 | ||||||
| Jacksonville 65 Springfield S-H Griffin 56 | ||||||
| Moline 84 Quincy 78 (2OT) | ||||||
| Danville 60 Normal 58 | ||||||
| Normal West 57 Urbana 51 | ||||||
| Champaign Central 67 Bloomington 55 | ||||||
| Prairie Central 53 Mahomet-Seymour 47 | ||||||
| Decatur MacArthur 54 Rantoul 37 | ||||||
| Decatur Eisenhower 64 Champaign Centennial 54 | ||||||
| Danville 60 Normal 58 | ||||||
| Tuesday December 11, 2001 | ||||||
| Springfield 73 Springfield S-H Griffin 62 | ||||||
| Taylorville 58 Mattoon 44 | ||||||
| Mt. Zion 77 Charleston 65 | ||||||
| Mahomet-Seymour 61 Champaign Central 52 | ||||||
| Saturday December 8, 2001 | ||||||
| Quincy 61 Springfield 48 | ||||||
| Jacksonville 67 East Peoria 55 (OT) | ||||||
| Friday December 7, 2001 | ||||||
| Taylorville 48 Lincoln 42 | ||||||
| Chatham-Glenwood 73 Jacksonville 58 | ||||||
| Springfield S-H Griffin 40 Springfield Southeast 33 | ||||||
| Springfield Lanphier 82 Springfield 64 | ||||||
| Mahomet-Seymour 57 Bloomington Central Catholic 46 | ||||||
| Quincy 54 Galesburg 46 | ||||||
| Moline 55 Rock Island Alleman 33 | ||||||
| Rantoul 58 Urbana 54 | ||||||
| Mt. Zion 58 Newton 43 | ||||||
| Champaign Central 70 Mattoon 47 | ||||||
| Champaign Centennial 63 Danville 56 | ||||||
| Decatur MacArthur 73 Decatur Eisenhower 58 | ||||||
| Thursday December 6, 2001 | ||||||
| Springfield Lanphier 71 Raleigh, North Carolina Broughton 61 | ||||||
| Tuesday December 4, 2001 | ||||||
| Champaign Central 61 Rantoul 44 | ||||||
| Champaign Centennial 65 Urbana 47 | ||||||
| Danville 57 Mattoon 54 | ||||||
| Normal 72 Decatur MacArthur 61 | ||||||
| Monticello 74 Mahomet-Seymour 64 | ||||||
| Saturday December 1, 2001 | ||||||
| Decatur Eisenhower 70 Jacksonville 65 | ||||||
| Batavia 65 Quincy 57 | ||||||
| Friday November 30, 2001 | ||||||
| Lincoln 77 Springfield S-H Griffin 54 | ||||||
| Springfield Lanphier 84 Jacksonville 50 | ||||||
| Springfield Southeast 66 Chatham-Glenwood 32 | ||||||
| Springfield 59 Taylorville 53 | ||||||
| Normal 47 Rantoul 39 | ||||||
| East Moline United Township 58 Quincy 51 | ||||||
| Mt. Zion 75 Robinson 64 | ||||||
| Champaign Central 79 Decatur Eisenhower 58 | ||||||
| Decatur MacArthur 61 Champaign Centennial 56 | ||||||
| Mahomet-Seymour 59 Olympia 46 | ||||||
| Tuesday November 27, 2001 | ||||||
| Rantoul 54 Monticello 44 | ||||||
| Saturday November 24, 2001 | ||||||
| Lincoln 66 Rockford Guilford 54 | ||||||
| Peoria Manual 60 Lincoln 49 | ||||||
| Danville 56 Limestone 43 | ||||||
| Peoria Manual 67 Morton 61 | ||||||
| Morton 82 Rockford Guilford 74 | ||||||
| Centralia 54 Quincy 32 | ||||||
| Rantoul 46 Urbana 38 | ||||||
| Champaign Centennial 58 Rantoul 48 | ||||||
| Champaign Centennial 56 Mahomet-Seymour 53 | ||||||
| Mahomet-Seymour 64 Urbana 59 | ||||||
| Mt. Zion 76 Decatur Eisenhower 48 | ||||||
| Champaign Central 70 Gary Wirt 47 | ||||||
| Decatur MacArthur 68 Chicago DuSable 53 | ||||||
| Friday November 23, 2001 | ||||||
| Lincoln 70 Morton 66 (OT) | ||||||
| Danville 62 Rockford Guilford 58 | ||||||
| Peoria Manual 56 Danville 51 | ||||||
| Limestone 89 Rockford Guilford 71 | ||||||
| Peoria Manual 71 Limestone 50 | ||||||
| Quincy 50 Dobyns-Bennett 48 | ||||||
| Champaign Central 79 Urbana 53 | ||||||
| Thornton Fractional North 74 Champaign Central 71 | ||||||
| Gary Wirt 54 Champaign Centennial 51 | ||||||
| Springfield Lanphier 72 Decatur MacArthur 52 | ||||||
| Gary, In. Westside 63 Mahomet-Seymour 62 (OT) | ||||||
| Thursday November 22 | ||||||
| Collinsville 76 Quincy 61 | ||||||
| Wednesday November 21 | ||||||
| Lincoln 60 Limestone 48 | ||||||
| Danville 72 Morton 67 | ||||||
| Peoria Manual 80 Rockford 64 | ||||||
| Mt. Zion 51 Decatur MacArthur 40 | ||||||
| Tuesday November 20 | ||||||
| Springfield Lanphier 72 Mt. Zion 53 | ||||||
| Monday November 19, 2001 | ||||||
| Lincoln 55 Danville 47 | ||||||
| Limestone 74 Morton 71 (OT) | ||||||


