| CONFERENCE | OVERALL | |||||
| TEAMS | WON | LOST | PCT. | WON | LOST | PCT |
| Springfield Lanphier | 12 | 2 | .857 | 22 | 6 | .786 |
| Springfield Southeast | 11 | 3 | .786 | 16 | 10 | .615 |
| Lincoln | 10 | 4 | .714 | 19 | 8 | .704 |
| Springfield | 9 | 5 | .571 | 16 | 10 | .615 |
| Jacksonville | 8 | 6 | .571 | 16 | 12 | .571 |
| Springfield S-H Griffin | 4 | 10 | .286 | 9 | 16 | .360 |
| Chatham-Glenwood | 1 | 13 | .071 | 4 | 21 | .160 |
| Taylorville | 1 | 13 | .071 | 1 | 22 | .043 |


